Description
Mixing Pumps(Blender)Selection Table
Model | Flow Rate(T) | Power(KW) | Solid Inlet Size | Liquid Inlet Size | Outlet | Hopper Volume | Solid Suction Volume | Connection Way |
HHB-10 | 10 | 3.0 | DN65-2.5" | DN40-1.5" | DN50-2" | 45L | 2000kg/h | clamp.thread |
HHB-20 | 20 | 4.0 | DN65-2.5" | DN40-1.5" | DN50-2" | 45L | 3000kg/h | clamp.thread |
HHB-30 | 30 | 5.5 | DN80-3" | DN50-2" | DN65-2.5" | 45L | 4200kg/h | clamp.thread |
HHB-40 | 40 | 7.5 | DN80-3" | DN50-2" | DN65-2.5" | 45L | 5500kg/h | clamp.thread |
HHB-50 | 50 | 11.0 | DN100-4" | DN65-2.5" | DN80-3.5" | 65L | 7000kg/h | clamp.thread |
F.A.Q.
1. Q: Do you have a factory? |
A: Yes, we do. We have our own factory base.
|
2. Q: How long is the production cycle? |
A: It depends on the machine.The fastest delivery time is within a few days, and the longest delivery time is twenty days. |
3. Q: Is there a warranty period? |
A: Yes,the warranty period is one year. |
4. Q: Can the machine be customized? |
A: All machines can be customized according to the customers' needs. |
5. Q: Can I have a free sample? |
A: Yes, you can. Free samples or discount can be provided for our first friendly cooperation. |
6. Q: Do you have technical guidance? |
A: We have professional teams to offer great technical guidance.We can offer free video call to solve technical problems. |