Description
Technical Data
Available standard | SMS,DIN,3A,IDF,RJT, BS, ISO |
Material Quality | SS304,SS304L,SS316,SS316L |
Available Connection | Welding ends,tri-clamp ends,union ends,male ends |
Available Polishing | 180 Grit ,240 Grit, 320 Grit ,420 Grit,Unpolished |
Type of reducer | Concentric,Eccentric |
Available Thickness | 1.5MM,1.65MM,2MM,2.5MM,3MM |
Sorts of elbow | With/Without straight ends |
Temperature Range | -20 degree Celsius~135 degree Celsius |
Pressure range | 0bar~10bar |
Inside and outside(mirror finish) | RA ≤ 0.8um |
Inside(mirror finish) and outside(matt finish) | RA ≤ 0.8um |
Inside and outside Electrolytic polishing | RA ≤ 0.8um |
DIN Specification | DN20>DN15 |
DN25>DN20 | |
DN32>DN20 | |
DN32>DN25 | |
DN40>DN20 | |
DN40>DN32 | |
DN50>DN25 | |
DN50>DN32 | |
DN50>DN40 | |
DN65>DN25 | |
DN65>DN32 | |
DN65>DN40 | |
DN65>DN50 | |
DN80>DN40 | |
DN80>DN50 | |
DN80>DN65 | |
DN100>DN50 | |
DN100>DN65 | |
DN100>DN80 | |
SMS Specification | 1 1/2">1" |
2">1" | |
2">1 1/2" | |
2 1/2">2" | |
3">2" | |
3">2 1/2" | |
4">2" | |
4">2 1/2" | |
4">3" |