Description
This PTFE filter is made of hydrophobic polytetrafluoroethylene(PTFE) membrane with excellent retention characteristics, flow rates.
It offers a wide range of chemical compatibility with high thermal stability, specially used for the filtration of compressed air/gas, vent air and aggressive chemical solutions including acids, alkalis, solvents, photoresists, etc.
Each unit is pre-flushed with ultra-pure water and integrity tested before release from our factory.
1. Naturally hydrophobic PTFE membrane with excellent porosity, high flow rate;
2. Absolute rating, filtration efficiency≥99.99%, Up to 0.01 micron in gas sterile filtration;
3. Low pressure drop and long service life;
4. Wide chemical compatibility, resistant to strong alkali, acids, aggressive gases and solvents;
5. High temperature endurance performance;
6. 100% integrity tested before final assembly;
Materials Of Construction | Filter Media: | Hydrophobic PTFE membrane | ||||
Support Layers: | Polypropylene | |||||
Micron Rating: | 0.1, 0.2, 0.45, 0.65,1.0, 3.0um | |||||
Inner core: | Reinforced Polypropylene/Stainless Steel | |||||
Outer Cage, End caps: | Reinforced Polypropylene | |||||
Seal Method: | Thermal Bonded, No Adhesives | |||||
O-rings/gaskets: | Silicone, Nitrile, EPDM, Viton, Teflon | |||||
Cartridge Dimensions | Outer Diameter | 69mm(2.75'') | ||||
Inner Diameter | 33mm(1.30'') | |||||
Length(based on DOE end caps) | 10", 20", 30", 40" | |||||
Filtration Area(m2) | 0.65 m2 per 10'' | |||||
Operating Conditions | Normal Operating Temperature: | Up to 65℃ (140℉) | ||||
Max.Operating Temperature: | 90℃ (194℉) at P≤1.0 bar (14.5psi) | |||||
Max. Differential Pressure | ||||||
Normal Flow direction: | 4.2 bar (60 psi) at 25℃ (77℉) | |||||
Reverse flow direction: | 2.1 bar (30psi) at 25℃ (77℉). | |||||
PH Value compatibility: | 1-14 | |||||
Sterilization: |
Steam Sterilization for 30 minutes at 121±2 ℃, 100 cycles, Autoclave 30minutes (optional) |
|||||
Typical flow rate @ 25 ℃(10"): | ||||||
Cartridge Safety | Endotoxin: | <0.25 EU/ml | ||||
Extractables: | 0.03g / 10" |